Nanolive Imaging
96-well plate
A 96-well plate with a glass bottom
Designed for live cell imaging
- Suitable for cell culture and fluorescence microscopy
- High quality imaging with a glass coverslip bottom (# 1.5) for high resolution microscopy
- Package includes Nanolive imaging optical lids (reusable)
- Minimizes backscattered light / background fluorescence / autofluorescence
- Individually packed & gamma rays sterilized
Technical Specifications
Length / width | 127.6 / 85.1 mm |
---|---|
Plate height without lid | 14.3 mm |
Cell growth area | 19.63mm2 |
Well volume | 100 μl |
Working volume | 85 μl ± 10 μl |
Addressable wells | 60 internal wells: B2 to G11 |
Sterility | Sterile: gamma ray treatment |
Plastic lid for cell culture | Included for each plate |
Coating | None |
Optical lid dimensions | 128 x 85.6 x 13 mm |
Packaging | Individually packed |
Order size | 10 plates / 2 optical lids 20 plates / 4 optical lids 50 plates / 10 optical lids |
